PTC-DVHydraulic hand pumps · Series
PTC-DV
Pump / tank / cylinder · Double-acting unit – choose stroke length
200–550mm stroke length
3.4tonnes at 190 bar
Ø50mm cylinder
Choose variant
| Item no. | Type | Stroke (B) | Installed length (A) | Force | |
|---|---|---|---|---|---|
| 042-21020-10 | PTC-DV200 | 200 mm | 450 mm | 3.4 t / 2.1 t (190 bar) | |
| 042-21030-10 | PTC-DV300 | 300 mm | 550 mm | 3.4 t / 2.1 t (190 bar) | |
| 042-21040-10 | PTC-DV400 | 400 mm | 650 mm | 3.4 t / 2.1 t (190 bar) | |
| 042-21045-10 | PTC-DV450 | 450 mm | 700 mm | 3.4 t / 2.1 t (190 bar) | |
| 042-21050-10 | PTC-DV500 | 500 mm | 775 mm | 3.4 t / 2.1 t (190 bar) | |
| 042-21055-10 | PTC-DV550 | 550 mm | 825 mm | 3.4 t / 2.1 t (190 bar) |
Common data
| Type | Pump, tank and cylinder combined in one double-acting unit |
|---|---|
| Pushing force (extend) | 3.4 tonnes at 190 bar |
| Pulling force (retract) | Approx. 2.1 tonnes at 190 bar |
| Travel per pump stroke | +7 mm out / −11 mm in |
| Cylinder diameter | Ø50 mm |
| Piston rod | Ø30 mm |
| Pump piston | Ø25 mm with 35 mm travel |
| Eyes | Ø16.5 × 25 mm at both ends |
| Handle | 480 mm |
| Oil | Hydraulic oil HLP32 |
| Special dimensions | Other stroke lengths by agreement |
| Surface treatment |
| Pos. | Item no. | Description |
|---|---|---|
| 195-20810 | DV valve, repair kit | |
| 195-21210 | Repair kit for 042-21000 |
Mounted with M16 bolt at both ends (eyes Ø16.5 × 25 mm).
Ask for a drawing or other stroke lengths.