PhotoHydraulic hand pumps · Item number
040-00550-10
HP2-02 · Hand pump 20 cm³ with lowering valve
20cm³ per stroke
300bar max. pressure
3/8"BSP connection
| Type | Hydraulic hand pump with lowering valve |
|---|---|
| Stroke volume | 20 cm³ per pump stroke |
| Max. pressure | 300 bar |
| Connection, pressure | 3/8" BSP |
| Connection, suction | 3/8" BSP |
| Valve | Lowering valve with handle |
| Pump housing (W × H) | 100 × 140 mm |
| Mounting | 2 holes, c/c 78 × 78 mm |
| Handle | Ø20 × 500 mm with red rubber grip |
| Temperature | −25 to +100 °C |
| Weight | 6.17 kg |
| Surface treatment |
| Pos. | Item no. | Description |
|---|---|---|
| 1 | 195-00050 | U-piece for pump handle |
| 2 | 195-00114 | Link |
| 3 | 195-00129 | Pump piston Ø20×127 RF |
| 4 | 195-00570 | Pump housing EV 20 cm³ |
| 5 | 195-01051 | Spindle for lowering valve |
| 6 | 201-20033 | Pump handle Ø20×500 |
| 7 | 501-06010-1 | Screw M6×10 |
| 8 | 504-00100-5 | Plug with collar and internal hex |
| 9 | 509-08030 | Socket head screw M8×30, low head |
| 10 | 512-00003 | Dowel pin Ø5.0×30.0 |
| 11 | 526-00013 | O-ring Ø11×2 |
| 12 | 527-00006 | Rod seal |
| 13 | 527-00020 | Wiper |
| 14 | 527-00027 | Wiper |
| 15 | 527-00040 | Sealing washer Ø13.74/Ø20.57×2 (2 pcs.) |
| 16 | 530-00002 | Compression spring |
| 17 | 530-00003 | Compression spring |
| 18 | 539-00952 | Steel ball 3/8" (3 pcs.) |
| 19 | 542-00032 | Rubber grip for Ø20 shaft, red |
| 20 | 545-00020 | Reducer 1/4" male – 3/8" female |
| 21 | 545-00054 | Handle for lowering valve |
The hand pump is bolted on directly. No brackets.